S.No | Class | Name of the books | Publisher |
1 | 1 | Mathematics | NCERT |
2 | 1 | English | NCERT |
4 | 1 | EVS | NCERT |
5 | 1 | New Grammar World | El Alma |
6 | 1 | Computer | OBS |
7 | 1 | GK | OBS |
8 | 1 | Pull Out Sheet | |
9 | ART AND CRAFT | ||
1 | 2 | Mathematics | NCERT |
2 | 2 | English | NCERT |
4 | 2 | EVS | NCERT |
5 | 2 | New Grammar World | El Alma |
6 | 2 | GK | OBS |
7 | 2 | Computer | OBS |
8 | 2 | Pull Out Sheets | |
9 | 2 | ART AND CRAFT | |
1 | 3 | Mathematics | NCERT |
2 | 3 | English | NCERT |
3 | 3 | Social Science | NCERT |
4 | 3 | Sciene | NCERT |
5 | 3 | New Grammar World | El Alma |
6 | 3 | GK | OBS |
7 | 3 | Computer | OBS |
8 | 3 | Pull Out Worksheet | |
9 | 3 | ART AND CRAFT | |
1 | 4 | Mathematics | NCERT |
2 | 4 | English | NCERT |
3 | 4 | Social Science | NCERT |
4 | 4 | Science | NCERT |
5 | 4 | New Grammar World | El Alma |
6 | 4 | Pull Out Worksheet | |
7 | 4 | GK | OBS |
8 | 4 | Computer | Novelty |
9 | 4 | Art and Craft | |
1 | 5 | Mathematics | NCERT |
2 | 5 | English | NCERT |
3 | 5 | Social Science | NCERT |
4 | 5 | Sciene | NCERT |
5 | 5 | New Grammar World | El Alma |
6 | 5 | Computer | OBS |
7 | 5 | GK | OBS |
8 | 5 | Hindi | OBS |
9 | 5 | Pull Out Worksheet | |
1 | 6 | Mathematics | NCERT |
2 | 6 | English | NCERT |
3 | 6 | Social Science | NCERT |
4 | 6 | Sciene | NCERT |
5 | 6 | New Grammar World | El Alma |
6 | 6 | GK | OBS |
7 | 6 | Computer | OBS |
8 | 6 | Hindi | OBS |
9 | 6 | Pull Out Worksheet | |
1 | 7 | Mathematics | NCERT |
2 | 7 | English | NCERT |
3 | 7 | Social Science | NCERT |
4 | 7 | Sciene | NCERT |
5 | 7 | New Grammar World | El Alma |
6 | 7 | Computer | OBS |
7 | 7 | GK | OBS |
8 | 7 | Hindi | Novelty |
9 | 7 | Pull Out Worksheet | |
1 | 8 | Mathematics | NCERT |
2 | 8 | English | NCERT |
3 | 8 | Social Science | NCERT |
4 | 8 | Sciene | NCERT |
5 | 8 | New Grammar World | El Alma |
6 | 8 | Computer | OBS |
7 | 8 | Hindi | OBS |
8 | 8 | GK | OBS |
9 | 8 | Pull Out Workseet | |
1 | 9 | Mathematics | NCERT |
2 | 9 | English | NCERT |
3 | 9 | Communicative English | NCERT |
4 | 9 | Social Science | NCERT |
5 | 9 | Sciene | NCERT |
6 | 9 | New Grammar World | El Alma |
7 | 9 | Information Technology | |
8 | 9 | Pull Out Sheet | |
1 | 10 | Mathematics | NCERT |
2 | 10 | English | NCERT |
3 | 10 | Communicative English | NCERT |
4 | 10 | Social Science | NCERT |
5 | 10 | Sciene | NCERT |
6 | 10 | New Grammar World | El Alma |
7 | 10 | Information Technology | |
S.No | Class | Publisher | Author |
1 | 1 | Sajha Pustak Prakashan | RajNarayan Pradhan |
2 | 2 | Sajha Pustak Prakashan | RajNarayan Pradhan |
3 | 3 | Sajha Pustak Prakashan | Raj Narayan Pradhan |
4 | 4 | Sajha Pustak Prakashan | RajNarayan Pradhan |
5 | 5 | Sajha Pustak Prakashan | RajNarayan Pradhan |
Sajha Pustak Prakashan | Kewalchandra Lama | ||
6 | 6 | Sajha Pustak Prakashan | RajNarayan Pradhan |
Sajha Pustak Prakashan | Kewalchandra Lama | ||
7 | 7 | Sajha Pustak Prakashan | Raj Rayan Pradhan |
Sajha Pustak Prakashan | K.C Lama | ||
8 | 8 | Sajha Pustak Prakashan | Raj Rayan Pradhan |
Sajha Pustak Prakashan | K.C Lama | ||
9 | 9 | Jan Pakash Prakashan | |
Jan Pakash Prakashan | Puniya Prasad Sharma | ||
Jan Pakash Prakashan | |||
Jan Pakash Prakashan | Shiv Raj Sharma | ||
Jan Pakash Prakashan |